Download | Application | Description | Replace | License |
---|---|---|---|---|
![]() | LibreOffice | ชุดออฟฟิศความสามารถหน้าตาการใช้งานใกล้เคียง MS Office | MS Office | opensource |
![]() | 7-Zip | แตกและบีบอัดไฟล์ zip, rar, 7z และอีกมากมาย | WinZip, WinRar | opensource |
![]() | PDFCreator | เป็น printer ที่ใช้บันทึกเป็น PDF | Adobe Acrobat | opensource |
![]() | PDF XChange Viewer | กรอก PDF form และแทรก Comment | Adobe Acrobat | freeware |
![]() | PDFill PDF Tools | ตัดต่อ PDF ใส่ header, foolter และลายน้ำ | Adobe Acrobat Professional | freeware |
![]() | Mozilla Firefox | เร็วและปลอดภัยกว่า IE มีส่วนขยายมากมาย | Internet Explorer | opensource |
![]() | Mozilla Thunderbird | ไคลเอ็นต์สำหรับอีเมล รองรับ POP & IMAP | Outlook | opensource |
![]() | GIMP | ตกแต่งภาพ ความสามารถใกล้เคียง Photoshop | Adobe Photoshop | opensource |
![]() | Inkscape | วาดภาพแบบเวกเตอร์ ความสามารถพอใช้ได้ | Adobe Illustrator | opensource |
![]() | StarDicThai | แปลคำศัพท์อังกฤษ-ไทย และไทย-อังกฤษ | ThaiSoftware Dictionary | opensource |
![]() | XMind | สำหรับบันทึกความคิดในรูปแบบ mind map | MindManager | opensource |
![]() | Dia | วาดไดอะแกรมง่ายๆ ได้ แต่ฟีเจอร์น้อยกว่า Visio มาก | Microsoft Visio | opensource |
![]() | Greenshot | ทำ screenshot แล้วใส่คำอธิบายได้ทันที | SnagIt | opensource |
![]() | Google Picasa | photo viewer คุณภาพสูง ฟีเจอร์มากกว่ามาก | ACDSee | freeware |
![]() | Google SketchUp | ขึ้นรูปงาน 3 มิติ | AutoCAD Architecture | freeware |
![]() | DoubleCAD XT | เขียนแบบร่าง และแบบรายละเอียด 2 มิติ | AudoCAD LT | freeware |
![]() | Microsoft Securiy Essentials | ป้องกันไวรัสได้ดีมากโดยไม่ทำให้เครื่องช้าลงเหมือนโปรแกรมอื่น | Norton AntiVirus | freeware |
ดาวน์โหลด
สมัครสมาชิก:
บทความ (Atom)